Use este identificador para citar ou linkar para este item:
https://repositorio.ifg.edu.br/handle/prefix/2485| Tipo: | Trabalho Completo |
| Título: | Synthesis and characterization of Tb-Doped TiO2 nanocatalysts for ponceau 4R photodegradation |
| Título(s) alternativo(s): | Synthesis and characterization of Tb-Doped TiO2 nanocatalysts for ponceau 4R photodegradation |
| Autor(es): | Fidelis, Mateus de Paula Alves Viana, Amábile Gomes Lima, Paulo Henrique Macedo de Rodrigues, Isadora Miranda Rosa Santos, Lidiaine Maria dos Alves, Thiago Eduardo Pereira |
| Resumo: | Titanium dioxide (TiO2) is a widely studied photocatalyst due to its stability, low cost, and strong oxidative capacity. However, its application is restricted by its wide bandgap (3.2 eV), limiting its absorption to the ultraviolet region. Among the strategies to extend its photoactivity to visible light, doping with rare earth (RE) elements has shown promising results. RE ions can modify surface interactions, improve charge separation, and introduce intermediate energy states, enhancing photocatalytic performance [1,2]. This work investigates the synthesis of terbium-doped TiO2 (Tb/TiO2) nanocatalysts via a modified solgel route. The synthesis conditions were systematically varied, including pH adjustment and thermal treatment parameters, to evaluate their influence on the structural and optical properties of the materials. Characterization techniques such as XRD, Raman spectroscopy, UV-Vis DRS, and photoluminescence were employed. The photocatalytic activity was assessed through the degradation of Ponceau 4R dye (P4R) under simulated solar irradiation [3]. Preliminary results indicate that different synthesis parameters lead to distinct morphological characteristics and variations in photocatalytic efficiency. These findings suggest that tuning the synthesis conditions plays a crucial role in optimizing the material’s properties for enhanced photocatalytic performance. This study contributes to the development of more effective nanocatalysts for environmental applications. |
| Abstract: | Titanium dioxide (TiO2) is a widely studied photocatalyst due to its stability, low cost, and strong oxidative capacity. However, its application is restricted by its wide bandgap (3.2 eV), limiting its absorption to the ultraviolet region. Among the strategies to extend its photoactivity to visible light, doping with rare earth (RE) elements has shown promising results. RE ions can modify surface interactions, improve charge separation, and introduce intermediate energy states, enhancing photocatalytic performance [1,2]. This work investigates the synthesis of terbium-doped TiO2 (Tb/TiO2) nanocatalysts via a modified solgel route. The synthesis conditions were systematically varied, including pH adjustment and thermal treatment parameters, to evaluate their influence on the structural and optical properties of the materials. Characterization techniques such as XRD, Raman spectroscopy, UV-Vis DRS, and photoluminescence were employed. The photocatalytic activity was assessed through the degradation of Ponceau 4R dye (P4R) under simulated solar irradiation [3]. Preliminary results indicate that different synthesis parameters lead to distinct morphological characteristics and variations in photocatalytic efficiency. These findings suggest that tuning the synthesis conditions plays a crucial role in optimizing the material’s properties for enhanced photocatalytic performance. This study contributes to the development of more effective nanocatalysts for environmental applications. |
| Palavras-chave: | Tb-Doped TiO2 |
| CNPq: | CNPQ::CIENCIAS EXATAS E DA TERRA::QUIMICA |
| Idioma: | por |
| País: | Brasil |
| Editor: | Sociedade Brasileira de Química |
| Citação: | FIDELIS, Mateus de Paula Alves; VIANA, Amábile Gomes; LIMA, Paulo Henrique Macedo de; RODRIGUES, Isadora Miranda Rosa; SANTOS, Lidiaine Maria dos; ALVES, Thiago Eduardo Pereira. Synthesis and characterization of Tb-doped TiO₂ nanocatalysts for Ponceau 4R photodegradation. Apresentação oral — apresentada no XXIII B-MRS Meeting, Salvador, BA, 28 set.–2 out. 2025. |
| Tipo de Acesso: | Acesso Aberto |
| URI: | http://repositorio.ifg.edu.br:8080/handle/prefix/2485 |
| Data do documento: | 13-Out-2025 |
| Aparece nas coleções: | Eventos realizados extra IFG |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Resumo_Oral.pdf | 45,27 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.