Use este identificador para citar ou linkar para este item:
http://repositorio.ifg.edu.br:8080/handle/prefix/881
Tipo: | Artigo de Periódico |
Título: | Food production potential of Favolus brasiliensis (Basidiomycota: Polyporaceae), an indigenous food |
Título(s) alternativo(s): | Food production potential of Favolus brasiliensis an indigenous food |
Autor(es): | Silva-Neto, Carlos de Melo Pinto, Diogo de Souza Santos, Leovigildo Aparecido Costa Calaça, Francisco J. Simões Almeida, Sara dos Santos |
Resumo: | The Amazon region has shown commercial potential for native mushroom species, such as mushrooms produced by the Yanomami people, who already sell more than 10 Amazon species. Among the species collected and consumed by the Yanomami people is Favolus brasiliensis (Fr.) Fr. (Basidiomycota: Polyporaceae), which occurs naturally in tropical areas of Central and South America. Thus, the objective of this work is to carry out the bromatological characterization of F. brasiliensis, contributing to a better understanding of the nutritional and food potential, as well as registering the natural occurrence of the species in the Cerrado biome and in the state of Goiás. The F. brasiliensis mushrooms collected in the present study showed an average of 7.4% humidity, 27% crude protein, 1.5% ether extract, 17% crude fiber, and 1.7% mineral matter. Compared with other species of edible mushrooms, both wild and cultivated, the moisture content of F. brasiliensis (93.60%) is low for species of the genus Pleurotus. For example, the humidity varies from 87% to more than 90%, similar to that found in Lentinus crinitus, another mushroom native to Brazil and also consumed by the Yanomami people. Thus, F. brasiliensis has the potential to be used in human foods. |
Abstract: | The Amazon region has shown commercial potential for native mushroom species, such as mushrooms produced by the Yanomami people, who already sell more than 10 Amazon species. Among the species collected and consumed by the Yanomami people is Favolus brasiliensis (Fr.) Fr. (Basidiomycota: Polyporaceae), which occurs naturally in tropical areas of Central and South America. Thus, the objective of this work is to carry out the bromatological characterization of F. brasiliensis, contributing to a better understanding of the nutritional and food potential, as well as registering the natural occurrence of the species in the Cerrado biome and in the state of Goiás. The F. brasiliensis mushrooms collected in the present study showed an average of 7.4% humidity, 27% crude protein, 1.5% ether extract, 17% crude fiber, and 1.7% mineral matter. Compared with other species of edible mushrooms, both wild and cultivated, the moisture content of F. brasiliensis (93.60%) is low for species of the genus Pleurotus. For example, the humidity varies from 87% to more than 90%, similar to that found in Lentinus crinitus, another mushroom native to Brazil and also consumed by the Yanomami people. Thus, F. brasiliensis has the potential to be used in human foods. |
Palavras-chave: | edible mushrooms indigenous tropical polypore Yanomami. |
CNPq: | Ciências Agrárias; Agronomia; Recursos Florestais |
Idioma: | eng |
País: | Brasil |
Editor: | Instituto Federal de Goiás |
Sigla da Instituição: | IFG |
Citação: | SILVA-NETO, C. D. M., PINTO, D. D. S., SANTOS, L. A. C., CALAÇA, F. J. S., & ALMEIDA, S. D. S. (2020). Food production potential of Favolus brasiliensis (Basidiomycota: Polyporaceae), an indigenous food. Food Science and Technology, 41, 183-188. |
Tipo de Acesso: | Acesso Aberto |
Identificador DOI: | https://doi.org/10.1590/fst.12620 |
URI: | http://repositorio.ifg.edu.br:8080/handle/prefix/881 |
Data do documento: | Jun-2021 |
Aparece nas coleções: | Artigos de Periódicos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Artigo_Carlos de Melo.pdf | 790,48 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.